The Edge Collider 2D component is a Collider 2D that interacts with the 2D physics system. The collider’s shape is an edge made of line segments that you can adjust to fit the shape of a sprite or any other shape freel6. The collider’s start and end points don’t need to meet or enclose an area to function (unlike the Polygon Collider 2D), and can form a straight line or other single edge shapes.
プロパティ | 機能 | |
---|---|---|
Edit Collider | Edit Collider ![]() |
|
Material | 摩擦やバウンスなどの、衝突のプロパティを決定する Physics Material 2D を選択します。 | |
Is Trigger | この Collider 2D をトリガーとして動作させたい場合に有効にします。有効にした場合、物理演算システムはこのコライダーを無視します。 | |
Used by Effector | 添付された Effector 2D にこの Collider 2D を使用させたい場合に有効にします。 | |
Offset | Collider 2D ジオメトリのローカルオフセット値を設定します。 | |
Edge Radius | Collider のエッジを囲む半径を形成する値を設定します。これにより、角が丸くなった凸型のCollider 2Dが大きくなります。デフォルト値は0(半径なし)です。 | |
Points | 展開すると、生成されたコライダーの複雑さに関する読み取り専用の情報が表示されます。 | |
Use Adjacent Start Point | このプロパティを有効にすると、Edge Colliderのスタートポイントでコリジョンが発生したときに、 Adjacent Start Point を使用してコリジョンレスポンスを計算し、コリジョンノーマルを形成します。 | |
Adjacent Start Point X/Y | Adjacent Start Point の X 座標と Y 座標を設定します。 | |
Use Adjacent End Point | このプロパティを有効にすると、Edge Colliderのエンドポイントでコリジョンが発生した場合、 Adjacent End Point を使用してコリジョンレスポンスを計算し、コリジョンノーマルを形成します。 | |
Adjacent End Point X/Y | Adjacent End Point の X 座標と Y 座標を設定します。 | |
Layer Overrides | レイヤーのオーバーライド設定を展開します。 | |
Layer Override Priority | この Collider2D が、‘自身と他の Collision2D との接触が起こるべきかどうか’ について相反する決定が発生した場合の解決に使用する、決定の優先順位を割り当てます。詳細は API のページを参照してください。 | |
Include Layers | 他の Collider2D との接触が発生するかどうかを決定する際にこの Collider2D が含むべき、追加のレイヤーを選択します。詳細は API のドキュメントを参照してください。 | |
Exclude Layers | 他の Collider2D と接触するかどうかを決定する際にこの Collider2D が除外すべき、追加のレイヤーを選択します。詳細は API のドキュメントを参照してください。 | |
Force Send Layers | 他の Collider2D とのコリジョン接触中にこの Collider2D が力を送ることができるレイヤーを選択します。詳細は API のドキュメントを参照してください。 | |
Force Receive Layers | 他の Collider2D とのコリジョン接触中にこの Collider2D が力を受け取ることができるレイヤーを選択します。詳細は API のドキュメントを参照してください。 | |
Contract Capture Layers | この Collider2D と接触する他の Collider2D のレイヤーで、キャプチャされるものを選択します。詳細は API のドキュメントを参照してください。 | |
Callback Layers | この Collider2D が他の Collider2D との接触中に衝突を報告したりコールバックをトリガーするレイヤーを選択します。詳細は API のドキュメントを参照してください。 |
Edit Collider が有効になっている時に利用できるアクションとショートカットです。
アクション | 機能 |
---|---|
頂点またはエッジ/辺をクリックしてドラッグする | 選択した頂点やエッジ/辺を別の位置に移動させます。 |
エッジ/辺に沿って任意の場所をクリックする | エッジ/辺に沿って空いているスペースをクリックして、新しい頂点を作成します。 |
Ctrl (macOS: Cmd) キーを押しながら頂点またはエッジ/辺を選択する | 選択した頂点やエッジ/辺を削除します。 |
EdgeCollider2D
Did you find this page useful? Please give it a rating:
Thanks for rating this page!
What kind of problem would you like to report?
Thanks for letting us know! This page has been marked for review based on your feedback.
If you have time, you can provide more information to help us fix the problem faster.
Provide more information
You've told us this page needs code samples. If you'd like to help us further, you could provide a code sample, or tell us about what kind of code sample you'd like to see:
You've told us there are code samples on this page which don't work. If you know how to fix it, or have something better we could use instead, please let us know:
You've told us there is information missing from this page. Please tell us more about what's missing:
You've told us there is incorrect information on this page. If you know what we should change to make it correct, please tell us:
You've told us this page has unclear or confusing information. Please tell us more about what you found unclear or confusing, or let us know how we could make it clearer:
You've told us there is a spelling or grammar error on this page. Please tell us what's wrong:
You've told us this page has a problem. Please tell us more about what's wrong:
Thank you for helping to make the Unity documentation better!
Your feedback has been submitted as a ticket for our documentation team to review.
We are not able to reply to every ticket submitted.