Use an Audio Random Container to set up, play, and randomize a list of audio clips. Unless otherwise stated, the following table describes each Audio Random Container property and the effect of modifying its value in Edit mode.
Property | Description | |
---|---|---|
Play | Start or stop the playlist and preview the selected Playback mode. The default shortcut for previewing an Audio Random Container is Alt+P (Option+P on macOS). This shortcut can be configured in the Shortcuts Manager. |
|
Skip | Skip between the different audio clips in the playlist. | |
Volume | Set the volume of the Audio Random Container. The volume is expressed as a number between 0–1 and is displayed as a scaled db (decibel) value. Note: The playback volume of each audio clip is additive based on the volume of the Audio Source that references the Audio Random Container, and the value of this property. You can also adjust the value of this property while in Play mode. | |
Randomization | Randomize the volume, with a minimum and a maximum distribution. Set both the minimum and maximum to zero to deactivate randomization. | |
Pitch | Set the pitch on the Audio Random Container. You can set in Edit and Play modes, and it keeps the values set in both modes. If multiple Audio Sources reference the Audio Random Container, all of the setups use this pitch. The Pitch on the Audio Random Container and Audio Source is additive and combined. The Pitch on the Audio Random Container is equal to the Audio Source range, but is logarithm defined in a cent scale. | |
Randomization | Randomize the pitch, with a minimum and a maximum distribution. Set both the minimum and maximum to zero to deactivate randomization. | |
Audio Clips | Add the audio files in the Audio Random Container. You can reorder the list, and you can activate and deactivate each clip. The changes only take effect from the next audio clip used. Each clip can also have a unique volume, which is useful when one clip is louder or quieter than the rest. | |
Trigger | ||
Manual | Deactivate the Automatic trigger mode. When Trigger is set to Manual, the Automatic Trigger Mode and related properties are hidden. To advance the play cycle, you have to manually call the AudioSource.Play method from an external script or through Visual Scripting. |
|
Automatic | Activate the Automatic trigger mode, which activates an internal trigger that can loop playlist cycles. | |
Playback Mode | Set up the playlist to accommodate different use cases. | |
Sequential | Play the files in the order the audio clip list is in, so it plays the list from the top. Triggers and offset won’t work in this mode in this scope. | |
Shuffle | Remove audio clips from the pool after they’ve played. This option avoids repetition until all audio clips have played. | |
Random | Keep the pool of audio clips intact. After an object plays, it remains on the list of audio clips that can play and can therefore repeat. | |
Avoid Repeating Last | Define how many items can play before an object plays again. | |
Automatic Trigger Mode | ||
Pulse | Trigger an audio clip from the list in steady pulse defined by the Time and the randomized values. Contrary to Offset, the Pulse intervals start from the beginning of the Audio Random Container, so the clips play at the same time interval. For example, you can use this mode for an automatic rifle. | |
Offset | Trigger an audio clip from the list based on when the last audio clip was done. Offset is the pause between two audio clips. | |
Time | Determine the time interval for both Pulse and Offset. | |
Randomization | Randomize the time, with a minimum and a maximum distribution. Set both the minimum and maximum to zero to deactivate randomization. | |
Loop | Define different ways to loop the Audio Random Container. | |
Infinite | Ensure the Audio Random Container never stops playing. | |
Clips | Set the number of audio clips played that the count refers to. | |
Cycles | Set the number of audio cycles played that the count refers to. | |
Count | Set the number of clips and cycles. | |
Randomization | Randomize the count, with a minimum and a maximum distribution. Set both the minimum and maximum to zero to deactivate randomization. |
Did you find this page useful? Please give it a rating:
Thanks for rating this page!
What kind of problem would you like to report?
Thanks for letting us know! This page has been marked for review based on your feedback.
If you have time, you can provide more information to help us fix the problem faster.
Provide more information
You've told us this page needs code samples. If you'd like to help us further, you could provide a code sample, or tell us about what kind of code sample you'd like to see:
You've told us there are code samples on this page which don't work. If you know how to fix it, or have something better we could use instead, please let us know:
You've told us there is information missing from this page. Please tell us more about what's missing:
You've told us there is incorrect information on this page. If you know what we should change to make it correct, please tell us:
You've told us this page has unclear or confusing information. Please tell us more about what you found unclear or confusing, or let us know how we could make it clearer:
You've told us there is a spelling or grammar error on this page. Please tell us what's wrong:
You've told us this page has a problem. Please tell us more about what's wrong:
Thank you for helping to make the Unity documentation better!
Your feedback has been submitted as a ticket for our documentation team to review.
We are not able to reply to every ticket submitted.
When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
More information
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising. Some 3rd party video providers do not allow video views without targeting cookies. If you are experiencing difficulty viewing a video, you will need to set your cookie preferences for targeting to yes if you wish to view videos from these providers. Unity does not control this.
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.