Length tool Settings
Customize the settings of the Length Tool.
For more information, refer to the Length Tool and Set the length of the hair.
Brush Settings
| Property | Description | |
|---|---|---|
| Radius | Adjust the radius of the brush. | |
| Falloff | Adjust the falloff of the brush. | |
| Falloff Profile | Set the size of the falloff area. The effect of the brush gradually decreases across the falloff area. | |
| Strength | Set the overall strength of the brush effect. | |
| Strands Affected | Set the percentage of strands modified. |
Length Settings
| Property | Description | ||
|---|---|---|---|
| Reflect | Mirror the operation of the Length Tool over the selected axis. | ||
| None | Set no axis for mirroring. | ||
| X | Mirror the operation over the X axis. | ||
| Y | Mirror the operation over the Y axis. | ||
| Z | Mirror the operation over the Z axis. | ||
| Scale | Set how to scale the length. | ||
| By Root | Change the length of the strands but preserve the overall shape. | ||
| By Tip | Change the length of the strands by extrapolating from the existing shape. | ||
| Mode | Select the mode of the Length Tool. | ||
| Scale | Change the length of the hairs but preserve the overall shape of the groom. | ||
| Scale | Scale length by the specified percentage using the slider. | ||
| Set | Set the absolute length to a specified value. | ||
| Set/Add | Set or add the length to set the strands to in working units. | ||
| Average | Smooth out hair length transitions by applying the average length of the strands. | ||
| Jitter | Apply a random variation to the length of the strands under the brush. | ||
| Low Jitter | Set the minimum multiplier to add to each strand randomly using the slider. | ||
| High Jitter | Set the maximum multiplier to add to each strand randomly using the slider. | ||
| Noise Mode | Set the noise mode to Field or Random. Field is based on Noise Scale, Octaves, and Persistence. Random is totally random. | ||
| Noise Scale | Set the noise scale in working units. | ||
| Noise Octaves | Set the number of scales of noise to add. The more scales added, the finer the detail. | ||
| Noise Persistence | Set the multiplier that determines how quickly the amplitudes diminish for each successive octave. | ||
| Smooth | Set each strand's length to an average of the neighboring strands. | ||
| Add | Lengthen strands by the set length amount. | ||
| Set/Add | Set or add the length to set the strands to in working units. | ||
| Remove | Shorten strands by the set length amount. | ||
| Set/Add | Set or add the length to set the strands to in working units. |
Flood
Flood the Tool Settings onto the selected Fur node.