Create Curves from Strands Options
Create a set of curves by converting strands to curves in the selected Fur node. Create an absolute number of curves, a ratio of the existing strands, or a density value.
Find these options at Wig > Curves > Create Curves from Strands.
For more information, refer to Create curves from strands.
Settings
Property | Description | |
---|---|---|
Create Curves By | Choose how to convert strands to curves. | |
Count | Convert an absolute number of strands to curves. | |
Ratio | Convert a ratio of the existing strands to curves. | |
Master Density | Convert a specific density value (cm2) of strands to curves. | |
Count | Set the absolute number of curves to create. This property is visible only if Create Curves By is set to Count. | |
Ratio | Set the ratio of existing strands to convert to curves. This property is visible only if Create Curves By is set to Ratio. | |
Master Density | Set the density value of curves to create. This property is visible only if Create Curves By is set to Master Density. |
Advanced Settings
Property | Description |
---|---|
Minimum Curve Length | Convert only strands that are longer than the specified length. |
Number of CVs | Set the number of CVs on each curve. If this property isn't enabled, curves default to the same number of CVs as the input strands. |