Struct UnreliableSequencedPipelineStage.Statistics
Stores UnreliableSequencedPipelineStage statistics.
Inherited Members
Namespace: Unity.Networking.Transport
Assembly: solution.dll
Syntax
public struct UnreliableSequencedPipelineStage.Statistics
Fields
Name | Description |
---|---|
NumPacketsCulledOutOfOrder | Counts the number of packets dropped (i.e. "culled") due to invalid SequenceId. I.e. Implies the packet arrived, but after the one(s) before it. |
NumPacketsDroppedNeverArrived | Detects gaps in SequenceId to determine real packet loss. |
NumPacketsReceived | Count of total packets processed through this stage. |
NumPacketsSent | Count of total packets processed through this stage. |
Properties
Name | Description |
---|---|
CombinedPacketLossPercent | Percentage of all packets - that we assume must have been sent to us (based on SequenceId) - which are dropped (for either reason). |
NetworkPacketLossPercent | Percentage of all packets - that we assume must have been sent to us (based on SequenceId) - which are lost due to network-caused packet loss. |
OutOfOrderPacketLossPercent | Percentage of all packets - that we assume must have been sent to us (based on SequenceId) - which are lost due to arriving out of order (and thus being culled). |
Methods
Name | Description |
---|---|
ToFixedString() | Pretty-printed statistics. |
ToString() | Pretty-printed statistics. |