Constructor bool4x3
bool4x3(bool4, bool4, bool4)
Constructs a bool4x3 matrix from three bool4 vectors.
Declaration
public bool4x3(bool4 c0, bool4 c1, bool4 c2)
Parameters
Type | Name | Description |
---|---|---|
bool4 | c0 | The matrix column c0 will be set to this value. |
bool4 | c1 | The matrix column c1 will be set to this value. |
bool4 | c2 | The matrix column c2 will be set to this value. |
bool4x3(Boolean, Boolean, Boolean, Boolean, Boolean, Boolean, Boolean, Boolean, Boolean, Boolean, Boolean, Boolean)
Constructs a bool4x3 matrix from 12 bool values given in row-major order.
Declaration
public bool4x3(bool m00, bool m01, bool m02, bool m10, bool m11, bool m12, bool m20, bool m21, bool m22, bool m30, bool m31, bool m32)
Parameters
Type | Name | Description |
---|---|---|
Boolean | m00 | The matrix at row 0, column 0 will be set to this value. |
Boolean | m01 | The matrix at row 0, column 1 will be set to this value. |
Boolean | m02 | The matrix at row 0, column 2 will be set to this value. |
Boolean | m10 | The matrix at row 1, column 0 will be set to this value. |
Boolean | m11 | The matrix at row 1, column 1 will be set to this value. |
Boolean | m12 | The matrix at row 1, column 2 will be set to this value. |
Boolean | m20 | The matrix at row 2, column 0 will be set to this value. |
Boolean | m21 | The matrix at row 2, column 1 will be set to this value. |
Boolean | m22 | The matrix at row 2, column 2 will be set to this value. |
Boolean | m30 | The matrix at row 3, column 0 will be set to this value. |
Boolean | m31 | The matrix at row 3, column 1 will be set to this value. |
Boolean | m32 | The matrix at row 3, column 2 will be set to this value. |
bool4x3(Boolean)
Constructs a bool4x3 matrix from a single bool value by assigning it to every component.
Declaration
public bool4x3(bool v)
Parameters
Type | Name | Description |
---|---|---|
Boolean | v | bool to convert to bool4x3 |