| Parameter | Description |
|---|---|
| segment | The curve segment on which to evaluate the normal |
| t | The parametric location on the curve |
| tangent | The output tangent at parametric location "t" |
Vector2 The position on the curve at parametric location "t"
Evalutes both the position and tangent on a curve segment.
This is more efficient than calling "Eval" and "EvalTangent" successively.
| Parameter | Description |
|---|---|
| segment | The curve segment on which to evaluate the normal |
| t | The parametric location on the curve |
| tangent | The output tangent at parametric location "t" |
| normal | The output normal at parametric location "t" |
Vector2 The position on the curve at parametric location "t"
Evalutes the position, tangent and normal on a curve segment.
This is more efficient than calling "Eval", "EvalTangent" and "EvalNormal" successively.