Blackberry 10 supports a variety of bluetooth controllers. The buttons and joysticks they support are mapped to the Input class in the usual manner. For the SteelSeries Free mobile wireless controller the assignment on buttons/axes to KeyCode and axis numbers are shown in the table below.
No. | Button Name | KeyCode | Axis# | Comments |
1 | 4 | JoystickButton0 | N/A | |
2 | 3 | JoystickButton1 | N/A | |
3 | 1 | JoystickButton2 | N/A | |
4 | 2 | JoystickButton3 | N/A | |
5 | Left Stick | JoystickButton8 | Axis 1 (X) - Horizontal, Axis 2 (Y) - Vertical | Range [-1; 1] |
6 | Right Stick | JoystickButton9 | Axis 4 - Horizontal, Axis 5 - Vertical | Range [-1; 1] |
7 | Dpad | N/A | Axis 6 - Horizontal, Axis 7 - Vertical | Set{-1;0;1} |
11 | A | JoystickButton6 | N/A | |
12 | B | JoystickButton7 | N/A | |
13 | Left Bumper | JoystickButton4 | N/A | |
14 | Right Bumper | JoystickButton5 | N/A |
Page last updated: 2013-07-17