Edit Curve Length Options
Adjust the length of curves. Choose to grow, trim, or scale the selection.
Find these options at Wig > Curves > Edit > Length.
For more information, refer to Grow and cut hair.
Settings
| Property | Description | |
|---|---|---|
| Mode | Choose to grow, trim, or scale the curves. | |
| Grow/Trim | Extend or reduce the length of curves along the current path. | |
| Scale | Change the size of the curves but keep the shape. | |
| Edit Type | Choose how to adjust the curve length. | |
| Set Length | Set the absolute length of the curves. | |
| Scale | Scale the curves by a specified percentage. | |
| Average | Average the length of the curves. | |
| Jitter | Randomly vary the length of the curves. | |
| Length | The absolute length of the curves. This property is visible only when Edit Type is set to Set Length. | |
| Scale | The percentage by which to scale the curves. This property is visible only when Edit Type is set to Scale. | |
| Effect Ratio | The percentage of the selected curves that weigh into the average. This property is visible only when Edit Type is set to Average. | |
| Minimum Resize | The lowest amount a curve resizes by, expressed as a percent ratio. A value of 0.9 scales the strands down to 90% of the curve. This property is visible only when Edit Type is set to Jitter. | |
| Maximum Resize | The highest amount a curve resizes by, expressed as a percent ratio. A value of 1.00 scales the strands up to 100% of the curve. This property is visible only when Edit Type is set to Jitter. |
Length Info
| Property | Description |
|---|---|
| Get Length | Displays the minimum, middle, and maximum length values of the current selection. |
| Min | The minimum length value. |
| Mid | The middle length value. |
| Max | The maximum length value. |