Geometry force Behavior properties
Behavior properties include the following:
Property | Description | |
---|---|---|
Name | Create a name for the behavior to identify it. | |
Force | Set how the Geometry force affects the branch's growth. | |
Avoid | Move around the Geometry force if the branch risks hitting it. | |
Attract | Pull the branch toward the Geometry force or, if the value is negative, push it away. | |
None | The branch ignores the Geometry force. | |
Collide | Set how the branch behaves when it hits the Geometry force. | |
None | The branch goes through the Geometry force and nothing occurs. | |
Obstruct | The branch hits the Geometry force and tries to navigate on the surface. | |
Prune | Chop off the branch where it touches the Geometry force. | |
Stop | Stop the branch where it touches the Geometry force. However, the branch is treated as a full length branch. |
For further information, refer to Add and apply Geometry forces.