Features
This package implements the following AR Foundation features:
Feature | Description | Implemented | Manual |
---|---|---|---|
Session | Enable, disable, and configure AR on the target platform. | Yes | Session (Meta) |
Device tracking | Track the device's position and rotation in physical space. | Yes | N/A |
Camera | Render images from device cameras and perform light estimation. | Yes | Camera (Meta) |
Plane detection | Detect and track flat surfaces. | Yes | Plane detection (Meta) |
Image tracking | Detect and track 2D images. | ||
Object tracking | Detect and track 3D objects. | ||
Face tracking | Detect and track human faces. | ||
Body tracking | Detect and track a human body. | ||
Point clouds | Detect and track feature points. | ||
Raycasts | Cast rays against tracked items. | Yes | N/A |
Anchors | Track arbitrary points in space. | Yes | N/A |
Meshing | Generate meshes of the environment. | ||
Environment probes | Generate cubemaps of the environment. | ||
Occlusion | Occlude AR content with physical objects and perform human segmentation. | ||
Participants | Track other devices in a shared AR session. |
Meta OpenXR manual
The AR Foundation package manual defines each AR Feature in the table above and explains how to use them. This Unity OpenXR: Meta package manual is a supplement to AR Foundation, and only includes information regarding APIs where the Meta OpenXR Feature exhibits unique platform-specific behavior.
Tip
When developing an AR app, refer to both the AR Foundation documentation as well as the required packages for each platform you support.