Movie Recorder properties
The Movie Recorder generates videos in the H.264 MP4, VP9 WebM, or ProRes QuickTime format. It does not support variable frame rates.
This page covers all properties specific to the Movie Recorder type.
Note: To fully configure any Recorder, you must also set the general recording properties according to the recording interface you are using: the Recorder window or a Recorder Clip.
The Movie Recorder properties fall into three main categories:
Capture
Use this section to define the source and the content of your recording.
Property | Function | |
---|---|---|
Source | Specifies the input for the recording. | |
Game View | Records frames rendered in the Game View. Selecting this option displays the Game View capture properties. |
|
Targeted Camera | Records frames captured by a specific camera, even if the Game View does not use that camera. Selecting this option displays the Targeted Camera capture properties. |
|
360 View | Records a 360-degree video. Selecting this option displays the 360 View capture properties. |
|
Render Texture Asset | Records frames rendered in a Render Texture. Selecting this option displays the Render Texture Asset capture properties. |
|
Texture Sampling | Supersamples the source camera during the capture to generate anti-aliased images in the recording. Selecting this option displays the Texture Sampling capture properties. |
|
Flip Vertical | When you enable this option, the Recorder flips the output image vertically. This is useful to correct for systems that output video upside down. This option is not available when you record the Game View. |
|
Include Audio | Enable this option to include audio in the recording. |
Game View
These properties appear when you set Source to Game View.
Note
- If you have multiple Game Views in your project, the Recorder captures only the last one you selected in the Editor.
- If you are using more than one Recorder to capture Game View, they must all use the same resolution settings.
Property | Function | |
---|---|---|
Output Resolution | Allows you to set the dimensions of the recorded view using different methods. | |
Match Window Size | Matches the resolution and aspect ratio of the currently selected Game View. | |
[PRESET RESOLUTIONS] | Choose from several standard video resolutions such as FHD (1080p) and 4K (2160p). The numeric value represents the image height. To set the image width, you must select a specific Aspect Ratio. |
|
Custom | Uses custom width and height values that you supply in the W and H fields. | |
Aspect Ratio | Specifies the ratio of width to height (w:h) of the recorded view when you set the Output Resolution to a preset resolution. | |
[PRESET ASPECT RATIOS] | Choose from several standard aspect ratios such as 16:9 (1.7778) and 4:3 (1.3333). | |
Custom | Uses a custom aspect ratio that you supply in the displayed fields (w:h). |
Targeted Camera
These properties appear when you set Source to Targeted Camera.
Property | Function | |
---|---|---|
Camera | Specifies which camera the Recorder uses to capture the recording. Note: some options might not appear if you're using certain render pipelines (for example HDRP). |
|
ActiveCamera | The Camera that is active when you launch the recording. | |
MainCamera | The Camera tagged with the MainCamera Tag. | |
TaggedCamera | A camera tagged with a specific Tag. If you select this option, you must enter a value in the Tag field. |
|
Tag | Specifies which Camera Tag to look for when you set Camera to Tagged Camera. | |
Output Resolution | Allows you to set the dimensions of the recorded view using different methods. | |
Match Window Size | Matches the resolution and aspect ratio of the currently selected Game View. | |
[PRESET RESOLUTIONS] | Choose from several standard video resolutions such as FHD (1080p) and 4K (2160p). The numeric value represents the image height. To set the image width, you must select a specific Aspect Ratio. |
|
Custom | Uses custom width and height values that you supply in the W and H fields. | |
Aspect Ratio | Specifies the ratio of width to height (w:h) of the recorded view when you set the Output Resolution to a preset resolution. | |
[PRESET ASPECT RATIOS] | Choose from several standard aspect ratios such as 16:9 (1.7778) and 4:3 (1.3333). | |
Custom | Uses a custom aspect ratio that you supply in the displayed fields (w:h). | |
Include UI | Enable this option to include UI GameObjects in the recording. This option only appears when you set Source to ActiveCamera. |
360 View
These properties appear when you set Source to 360 View.
To capture 360 degree recordings, the Recorder rotates the Camera 360 degrees around its Y axis.
Property | Function | |
---|---|---|
Camera | Specifies which camera the Recorder uses to capture the 360 degree recording. | |
MainCamera | The Camera tagged with the MainCamera Tag. | |
TaggedCamera | A camera tagged with a specific Tag. If you select this option, you must enter a value in the Tag field. |
|
Tag | Specifies which Camera Tag to look for when you set Camera to Tagged Camera. | |
Output Dimensions | W and H specify the width and height, in pixels, of the 360-degree video. | |
Cube Map Size | The side length of the cube map, in pixels, for the 360-degree video. | |
Record in Stereo | Use this option to record separate left and right stereoscopic views of the 360-degree video. The Recorder includes both views in the same image: left view at the top and right view at the bottom. |
|
Stereo Separation | When you select Record in Stereo, this is the angle between the left and right views on the selected Camera's Y axis. |
Render Texture Asset
These properties appear when you set Source to Render Texture Asset.
Property | Function |
---|---|
Render Texture | Points to the render texture you want the Recorder to capture. |
Size | The actual dimensions (width x height) of the targeted Render Texture. |
Texture Sampling
These properties appear when you set Source to Texture Sampling.
Use this capture method when the Rendering Resolution has the same or higher resolution than the Output Resolution.
Property | Function | |
---|---|---|
Camera | Specifies which camera the Recorder uses to capture the recording. | |
ActiveCamera | The Camera that is active when you launch the recording. | |
MainCamera | The Camera tagged with the MainCamera Tag. | |
TaggedCamera | A camera tagged with a specific Tag. If you select this option, you must enter a value in the Tag field. |
|
Tag | Specifies which Camera Tag to look for when you set Camera to Tagged Camera. | |
Aspect Ratio | The ratio of width to height of the recorded output. | |
Supersampling Grid | The size of the grid of sub-pixels to use for supersampling patterns. | |
Rendering Resolution | The vertical resolution of the input to sample from. | |
Output Resolution | The vertical resolution of the recording to output to. |
Format
Use this section to set up the media format you need to save the recorded images in.
Property | Function |
---|---|
Media File Format | The encoding format of the Recorder's output. Choose H.264 MP4, VP9 WebM or ProRes QuickTime. |
Include Alpha | Enable this property to include the alpha channel in the recording. Disable it to only record the RGB channels. This property is not available when the selected Media File Format or Codec Format doesn't support transparency, or when Capture is set to Game View. |
Quality | The quality of the output movie: Low, Medium, or High. The lower the quality, the smaller the file size. This property is only available when you set the Media File Format to H.264 MP4 or VP9 WebM. |
Codec Format | The video codec to use to encode the output file. Choose among a variety of Apple ProRes codecs: ProRes 4444 XQ, ProRes 4444, ProRes 422 HQ, ProRes 422, ProRes 422 LT or ProRes 422 Proxy. This property is only available when you set the Media File Format to ProRes QuickTime. |
Color Definition | The video color space to use for the recording. Currently, the only available option is HD Rec. 709, which refers to HDTV standard. This property is only available when you set the Media File Format to ProRes QuickTime. |
Output File
Use this section to specify the output Path and File Name pattern to save the recorded animation clip.
Note: Output File properties work the same for all types of recorders.