Method RemoveOccludedGeometries
RemoveOccludedGeometries(OccurrenceList, SelectionLevel, int, int, double, bool, int, OccurrenceList, bool)
Delete part occurrences, patches or polygons not viewed from a sphere around the scene
Declaration
[HandleProcessCorruptedStateExceptions]
public BoolList RemoveOccludedGeometries(OccurrenceList occurrences, SelectionLevel level, int resolution, int sphereCount, double fovX = 90, bool considerTransparentOpaque = false, int adjacencyDepth = 1, OccurrenceList occluders = null, bool onHemisphereOnly = false)
Parameters
Type | Name | Description |
---|---|---|
OccurrenceList | occurrences | Occurrences of components to process |
SelectionLevel | level | Level of geometries to remove : Parts, Patches or Polygons |
int | resolution | Resolution of the visibility viewer |
int | sphereCount | Number of viewpoints generated around the bounding sphere |
double | fovX | Horizontal field of view (in degree) |
bool | considerTransparentOpaque | If True, Parts, Patches or Polygons with a transparent appearance are considered as opaque |
int | adjacencyDepth | Mark neighbors polygons as visible |
OccurrenceList | occluders | Specify other occurrences for occluder scene |
bool | onHemisphereOnly | Create viewpoints only in the Y+ hemisphere of the bounding sphere |
Returns
Type | Description |
---|---|
BoolList |