Constructor bool3x3
bool3x3(bool3, bool3, bool3)
Constructs a bool3x3 matrix from three bool3 vectors.
Declaration
public bool3x3(bool3 c0, bool3 c1, bool3 c2)
Parameters
Type | Name | Description |
---|---|---|
bool3 | c0 | The matrix column c0 will be set to this value. |
bool3 | c1 | The matrix column c1 will be set to this value. |
bool3 | c2 | The matrix column c2 will be set to this value. |
bool3x3(bool, bool, bool, bool, bool, bool, bool, bool, bool)
Constructs a bool3x3 matrix from 9 bool values given in row-major order.
Declaration
public bool3x3(bool m00, bool m01, bool m02, bool m10, bool m11, bool m12, bool m20, bool m21, bool m22)
Parameters
Type | Name | Description |
---|---|---|
bool | m00 | The matrix at row 0, column 0 will be set to this value. |
bool | m01 | The matrix at row 0, column 1 will be set to this value. |
bool | m02 | The matrix at row 0, column 2 will be set to this value. |
bool | m10 | The matrix at row 1, column 0 will be set to this value. |
bool | m11 | The matrix at row 1, column 1 will be set to this value. |
bool | m12 | The matrix at row 1, column 2 will be set to this value. |
bool | m20 | The matrix at row 2, column 0 will be set to this value. |
bool | m21 | The matrix at row 2, column 1 will be set to this value. |
bool | m22 | The matrix at row 2, column 2 will be set to this value. |
bool3x3(bool)
Constructs a bool3x3 matrix from a single bool value by assigning it to every component.
Declaration
public bool3x3(bool v)
Parameters
Type | Name | Description |
---|---|---|
bool | v | bool to convert to bool3x3 |