Constructor bool2x4
bool2x4(bool2, bool2, bool2, bool2)
Constructs a bool2x4 matrix from four bool2 vectors.
Declaration
public bool2x4(bool2 c0, bool2 c1, bool2 c2, bool2 c3)
Parameters
Type | Name | Description |
---|---|---|
bool2 | c0 | The matrix column c0 will be set to this value. |
bool2 | c1 | The matrix column c1 will be set to this value. |
bool2 | c2 | The matrix column c2 will be set to this value. |
bool2 | c3 | The matrix column c3 will be set to this value. |
bool2x4(bool, bool, bool, bool, bool, bool, bool, bool)
Constructs a bool2x4 matrix from 8 bool values given in row-major order.
Declaration
public bool2x4(bool m00, bool m01, bool m02, bool m03, bool m10, bool m11, bool m12, bool m13)
Parameters
Type | Name | Description |
---|---|---|
bool | m00 | The matrix at row 0, column 0 will be set to this value. |
bool | m01 | The matrix at row 0, column 1 will be set to this value. |
bool | m02 | The matrix at row 0, column 2 will be set to this value. |
bool | m03 | The matrix at row 0, column 3 will be set to this value. |
bool | m10 | The matrix at row 1, column 0 will be set to this value. |
bool | m11 | The matrix at row 1, column 1 will be set to this value. |
bool | m12 | The matrix at row 1, column 2 will be set to this value. |
bool | m13 | The matrix at row 1, column 3 will be set to this value. |
bool2x4(bool)
Constructs a bool2x4 matrix from a single bool value by assigning it to every component.
Declaration
public bool2x4(bool v)
Parameters
Type | Name | Description |
---|---|---|
bool | v | bool to convert to bool2x4 |