Blackboard features
This page outlines the available blackboard capabilities in Graph Toolkit.
| Feature | Description | API Access |
|---|---|---|
| Access the panel | Access blackboard for managing graph variables. | Not available* |
| Variable definition | Automatic type registration for any variable types used in your custom nodes. | Not available* |
| Add variables | Create new variable in your blackboard. | Not available* |
| Drag and drop | Drag a variable from the blackboard onto the graph canvas to instantiate a new variable node. | Not available* |
| Reorderable | Reorganize variable nodes in the blackboard. | Not available* |
| Groups | Categorize related variable nodes into collapsible sections. | Not available* |
| Quick access settings | Access common settings directly in the expanded variable view. | Not available* |
*Features available in the editor interface but that don't have corresponding public API access.