Enum FbxNodeAttribute.EType
Namespace: Autodesk.Fbx
Syntax
public enum EType
Fields
| Name | Description | Value |
|---|---|---|
| eBoundary | ||
| eCachedEffect | ||
| eCamera | ||
| eCameraStereo | ||
| eCameraSwitcher | ||
| eLight | ||
| eLine | ||
| eLODGroup | ||
| eMarker | ||
| eMesh | ||
| eNull | ||
| eNurbs | ||
| eNurbsCurve | ||
| eNurbsSurface | ||
| eOpticalMarker | ||
| eOpticalReference | ||
| ePatch | ||
| eShape | ||
| eSkeleton | ||
| eSubDiv | ||
| eTrimNurbsSurface | ||
| eUnknown |