Enum FbxLayerElement.EType
Namespace: Autodesk.Fbx
Syntax
public enum EType
Fields
Name | Description | Value |
---|---|---|
eBiNormal | ||
eEdgeCrease | ||
eHole | ||
eMaterial | ||
eNormal | ||
ePolygonGroup | ||
eSmoothing | ||
eTangent | ||
eTextureAmbient | ||
eTextureAmbientFactor | ||
eTextureBump | ||
eTextureDiffuse | ||
eTextureDiffuseFactor | ||
eTextureDisplacement | ||
eTextureDisplacementVector | ||
eTextureEmissive | ||
eTextureEmissiveFactor | ||
eTextureNormalMap | ||
eTextureReflection | ||
eTextureReflectionFactor | ||
eTextureShininess | ||
eTextureSpecular | ||
eTextureSpecularFactor | ||
eTextureTransparency | ||
eTextureTransparencyFactor | ||
eTypeCount | ||
eUnknown | ||
eUserData | ||
eUV | ||
eVertexColor | ||
eVertexCrease | ||
eVisibility |